| 2025 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01-01-25 to 07-01-25 | ❋ | ❋ | 44 | 33 | 76 | 77 | 80 |
|---|---|---|---|---|---|---|---|
| 06-01-25 to 12-01-25 | 24 | 44 | 03 | 26 | 30 | 19 | 19 |
| 13-01-25 to 19-01-25 | 39 | 04 | 06 | 69 | 41 | 17 | 34 |
| 20-01-25 to 26-01-25 | 29 | 67 | 72 | 37 | 02 | 43 | 60 |
| 27-01-25 to 02-02-25 | 99 | 45 | 85 | 87 | ❋ | 39 | 11 |
| 03-02-25 to 09-02-25 | 75 | 33 | 29 | 53 | 63 | 94 | 35 |
| 10-02-25 to 16-02-25 | 75 | 17 | 62 | 87 | 04 | 12 | 21 |
| 17-02-25 to 23-02-25 | 24 | 75 | 89 | 13 | 83 | 23 | 92 |
| 24-02-25 to 02-03-25 | 09 | 95 | 03 | 59 | ❋ | 23 | 63 |
| 03-03-25 to 09-03-25 | 02 | 53 | 61 | 89 | 97 | 80 | 41 |
| 10-03-25 to 16-03-25 | 42 | 19 | 23 | 54 | 95 | 72 | 62 |
| 17-03-25 to 23-03-25 | 96 | 70 | 50 | 37 | 92 | 70 | 10 |
| 24-03-25 to 30-03-25 | 65 | 65 | 73 | 16 | 93 | 55 | 72 |
| 01-04-25 to 07-04-25 | ❋ | 22 | 09 | 28 | 81 | 67 | 56 |
| 07-04-25 to 13-04-25 | 06 | 36 | 25 | 22 | 93 | 83 | 85 |
| 14-04-25 to 20-04-25 | 25 | 77 | 30 | 03 | 43 | 09 | 94 |
| 21-04-25 to 27-04-25 | 85 | 37 | 89 | 29 | 76 | 61 | 51 |
| 28-04-25 to 04-05-25 | 05 | 63 | ❋ | 90 | 06 | 45 | 88 |
| 05-05-25 to 11-05-25 | 40 | 27 | 52 | 65 | 97 | 57 | 33 |
| 12-05-25 to 18-05-25 | 79 | 33 | 27 | 20 | 09 | 88 | 34 |
| 19-05-25 to 25-05-25 | 03 | 82 | 10 | 36 | 48 | 61 | 23 |
| 26-05-25 to 01-06-25 | 51 | 16 | 99 | 93 | 91 | ❋ | 15 |
| 02-06-25 to 08-06-25 | 71 | 60 | 74 | 74 | 30 | 50 | 60 |
| 09-06-25 to 15-06-25 | 96 | 95 | 26 | 50 | 40 | 31 | 28 |
| 16-06-25 to 22-06-25 | 39 | 31 | 63 | 26 | 32 | 08 | 51 |
| 23-06-25 to 29-06-25 | 42 | 90 | 62 | 28 | 47 | 50 | 43 |
| 01-07-25 to 07-07-25 | ❋ | 54 | 56 | 27 | 36 | 56 | 71 |
| 07-07-25 to 13-07-25 | 38 | 14 | 24 | 41 | 88 | 52 | 68 |
| 14-07-25 to 20-07-25 | 11 | 94 | 87 | 99 | 86 | 71 | 90 |
| 21-07-25 to 27-07-25 | 96 | 15 | 20 | 64 | 23 | 73 | 20 |
| 28-07-25 to 03-08-25 | 29 | 86 | 40 | ❋ | 88 | 98 | 64 |
| 04-08-25 to 10-08-25 | 61 | 82 | 89 | 83 | 79 | 98 | 43 |
| 11-08-25 to 17-08-25 | 89 | 81 | 18 | 37 | 71 | 29 | 61 |
| 18-08-25 to 24-08-25 | 28 | 20 | 77 | 44 | 70 | 51 | 96 |
| 25-08-25 to 31-08-25 | 81 | 59 | 15 | 11 | 69 | 90 | ❋ |
| 01-09-25 to 07-09-25 | 46 | 57 | 94 | 52 | 67 | 49 | 14 |
| 08-09-25 to 14-09-25 | 57 | 49 | 93 | 34 | 85 | 01 | 67 |
| 15-09-25 to 21-09-25 | 00 | 23 | 14 | 14 | 66 | 53 | 97 |
| 22-09-25 to 28-09-25 | 38 | 38 | 63 | 13 | 64 | 93 | 52 |
| 29-09-25 to 05-10-25 | 10 | ❋ | 59 | 58 | 42 | 08 | 39 |
| 06-10-25 to 12-10-25 | 85 | 52 | 20 | 86 | 08 | 56 | 54 |
| 13-10-25 to 19-10-25 | 96 | 98 | 90 | 98 | 04 | 36 | 91 |
| 20-10-25 to 26-10-25 | 81 | 52 | 58 | 67 | 91 | 67 | 65 |
| 27-10-25 to 02-11-25 | 50 | 84 | 50 | 59 | ❋ | 89 | 69 |
| 03-11-25 to 09-11-25 | 35 | ❋ | ❋ | ❋ | ❋ | ❋ | ❋ |
!! DISCLAIMER:- PatnaCitySatta.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.